|
|
|---|---|
| Positive Outlook | Realistic Outlook |
| High Expectations – more likely to be disappointed | Informed Expectations – rarely disappointed |
| Outgoing – expects everything to go perfectly | Outgoing – is always prepared for anything |
| Fun – everything is wonderful | Fun – parties like it’s the end of the world |
| Careless, inattentive, indifferent, assumes nothing to worry about | Aware, alert, vigilant, applies continuous risk scanning |
| Good sense of humor if you like cheeriness | Good sense of humor if you like dark gallows humor |
| Successful in careers that require perseverance and ingratiation | Successful in careers that require critical thinking |
| Naïve, gullible, and easily taken advantage of | Skeptical, critical, can’t be scammed |
| Useless in an emergency – is caught off guard | Competent in an emergency – rarely surprised |
| Integrity – prepared to make compromises to achieve desired outcomes | Integrity – pursues the “right thing” done the “right way” |
| Healthier and Happier – ignorance is bliss | Accepts the risks of refusing to ignore reality |
| Productivity – schmoozing their way out of hard work | Productivity – does the real work and never passes the buck |
